Scrip Call CMP S/L Tgt. 1 Tgt. 2 D/L
Amara Raja Buy 848 838 862 880 Jan. 23
TVS Motors Buy 320 310 332 340 Jan. 23
Glaxo Buy 3205 3185 3240 3265 Jan. 23
YES Bank Buy 803 793 820 835 Jan.23
JSW Energy Buy 107 105 110 113 Jan. 23
Nerolac Buy 2240 2200 2290 2310 Jan. 23
Amara Raja Buy 848 838 862 880 Jan. 23
TVS Motors Buy 320 310 332 340 Jan. 23
Glaxo Buy 3205 3185 3240 3265 Jan. 23
YES Bank Buy 803 793 820 835 Jan.23
JSW Energy Buy 107 105 110 113 Jan. 23
Nerolac Buy 2240 2200 2290 2310 Jan. 23
• Oil prices dip after reaching June highs on U.S. crude stock draw.
ReplyDelete• Gold prices gain in Asia after ADP jobs report misses expectations.
• Financial markets in Shanghai will be closed for a national holiday for whole week.
CapitalStars
This comment has been removed by the author.
ReplyDeleteIts a great pleasure reading your post.Its full of information .I really appreciate your work you are doing great work. keep posting such blogs.!!!!!
ReplyDeleteComex Tips
The way to become rich is to invest money, not to save it.
ReplyDeleteShare Market Company