Scrip CMP Call S/L Tgt.1 Tgt. 2 D/L
Fag Bearing 3559 Buy 3515 3620 3710 Dec. 26
MRF 37871 Buy 37560 38350 38610 "
IPCA 710 Buy 705 720 730 "
Pfizer 2050 Buy 1983 2120 2155 "
Wockhardt 914 Buy 904 927 953 "
Central Bank 85 Buy 84 87 90 "
Orient Bank 316 Buy 310 325 330 "
Castrol 507 Buy 501 514 525 "
Vaibhav Global 599 Buy 590 611 620 "
Tata Motors gained 0.4 percent to Rs 591.85 on BSE after the company said it has secured orders for supply of over 5,000 buses from 25 state/city transport undertakings across the country.
ReplyDeleteCapitalStars
Thanks for the information Excellent article. Very interesting to read. I really love to read such a nice article. Thanks! keep rocking.
ReplyDeleteComex Tips