Scrip CMP Call SL Target 1 Target 2 Deadline
Bajaj Auto 2529 Buy 2430 2590 2620 31st Oct.
Maruti 3165 " 3135 3315 3350 "
Hero Motors 3110 " 3075 3210 3260 "
Tata Motors 515 " 510 545 555 "
Kotak Bank 1061 " 1036 1123 1142 "
ICICI Bank 1575 " 1555 1625 1660 "
Powergrid 139 " 138 146 149 "
Gail 481 " 465 490 495 "
Gail 481 " 465 490 495 "
Siemens 858 " 835 895 905 "
Engineers 266 " 255 287 297 "
India
REC Ltd 284 " 277 294 300 "
BOSCH Ltd 15003 " 14900 15500 15800 "
BHEL 240 " 235 250 255 "